| Rank | Boat | SailNo | Helm | Club | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | SPRING | 369 | FRANZEL | BOSTON | 2.0 | 1.0 | 1.0 | 1.0 | 3.0 | 2.0 | 2.0 | 2.0 | (4.0) | 1.0 | 1.0 | 20.0 | 16.0 | ||
| 2nd | N/A | USA5 | DON COHAN | VHYC | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 3.0 | 3.0 | 3.0 | 1.0 | (4.0) | 4.0 | 26.0 | 22.0 | ||
| 3rd | GO TIME | 540 | ALEX PARDO | VHYC | 3.0 | 3.0 | (4.0) | 3.0 | 4.0 | 4.0 | 4.0 | 1.0 | 2.0 | 2.0 | 3.0 | 33.0 | 29.0 | ||
| 4th | FRIEND OF THE DEVIL | 390 | ALEX MELENEY | VHYC | 5.0 | (7.0) | 6.0 | 4.0 | 2.0 | 1.0 | 1.0 | 4.0 | 3.0 | 3.0 | 2.0 | 38.0 | 31.0 | ||
| 5th | ASYLUM | 615 | FRANK SUTULA | VHYC | 4.0 | 4.0 | 5.0 | 5.0 | 5.0 | 5.0 | (6.0) | 6.0 | 5.0 | 6.0 | 5.0 | 56.0 | 50.0 | ||
| 6th | TIA ANNA | 436 | SPIELVOGEL | N/A | 7.0 | 5.0 | 3.0 | 7.0 | 7.0 | 7.0 | 7.0 | 5.0 | 6.0 | (DNC) | DNC | 74.0 | 64.0 | ||
| 7th | NEDERUA | 491 | TIM AUREDEN | VHYC | (8.0) | 6.0 | 7.0 | 6.0 | 6.0 | 6.0 | 8.0 | 8.0 | 7.0 | 5.0 | 6.0 | 73.0 | 65.0 | ||
| 8th | BULLSEYE | 447 | SADOWSKI | NYACK | 6.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 5.0 | 7.0 | 8.0 | (DNC) | DNC | 86.0 | 76.0 | ||
| 9th | ECLIPSE | 569 | PIERCE | VHYC | (9.0) | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 7.0 | 7.0 | 95.0 | 86.0 |
Sailwave Scoring Software 1.94 Build 18
http://www.sailwave.com/